SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
ADAM9-HTRA4-20-RERE | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-REOR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-REAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-ORRE | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-OROR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-ORGO | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-ORAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-GORE | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-GOOR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-GOGO | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-GOAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-GRGR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-GRAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-AQRE | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-AQGO | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-AQGR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-HTRA4-20-AQAQ | 20 (40 μL) | 200 μL | Request Pricing |
This gene encodes a member of the ADAM (a disintegrin and metalloprotease domain) family. Members of this family are membrane-anchored proteins structurally related to snake venom disintegrins, and have been implicated in a variety of biological processes involving cell-cell and cell-matrix interactions, including fertilization, muscle development, and neurogenesis. The protein encoded by this gene interacts with SH3 domain-containing proteins, binds mitotic arrest deficient 2 beta protein, and is also involved in TPA-induced ectodomain shedding of membrane-anchored heparin-binding EGF-like growth factor. Several alternatively spliced transcript variants have been identified for this gene. [provided by RefSeq, Jul 2010]
Gene Symbol : ADAM9
Gene Name : ADAM metallopeptidase domain 9
Chromosome : CHR 8: 389,967,70-391,052,60
Locus : 8p11.22
This gene encodes a member of the HtrA family of proteases. The encoded protein contains a putative signal peptide, an insulin growth factor binding domain, a Kazal protease inhibitor domain, a conserved trypsin domain and a PDZ domain. Based on studies on other related family members, this enzyme may function as a secreted oligomeric chaperone protease to degrade misfolded secretory proteins. Other human HtrA proteins have been implicated in arthritis, tumor suppression, unfolded stress response, apoptosis, and aging. [provided by RefSeq, Oct 2008]
Gene Symbol : HTRA4
Gene Name : HtrA serine peptidase 4
Chromosome : CHR 8: 389,741,48-389,886,61
Locus : 8p11.22
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.