SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
ADAM9-UNC5D-20-RERE | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-REOR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-REAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-ORRE | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-OROR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-ORGO | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-ORAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-GORE | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-GOOR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-GOGO | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-GOAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-GRGR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-GRAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-AQRE | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-AQGO | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-AQGR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM9-UNC5D-20-AQAQ | 20 (40 μL) | 200 μL | Request Pricing |
This gene encodes a member of the ADAM (a disintegrin and metalloprotease domain) family. Members of this family are membrane-anchored proteins structurally related to snake venom disintegrins, and have been implicated in a variety of biological processes involving cell-cell and cell-matrix interactions, including fertilization, muscle development, and neurogenesis. The protein encoded by this gene interacts with SH3 domain-containing proteins, binds mitotic arrest deficient 2 beta protein, and is also involved in TPA-induced ectodomain shedding of membrane-anchored heparin-binding EGF-like growth factor. Several alternatively spliced transcript variants have been identified for this gene. [provided by RefSeq, Jul 2010]
Gene Symbol : ADAM9
Gene Name : ADAM metallopeptidase domain 9
Chromosome : CHR 8: 389,967,70-391,052,60
Locus : 8p11.22
Gene Symbol : UNC5D
Gene Name : Unc-5 netrin receptor D
Chromosome : CHR 8: 352,354,56-357,965,49
Locus : 8p12
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.