SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
AIM1-MYB-20-RERE | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-REOR | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-REAQ | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-ORRE | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-OROR | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-ORGO | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-ORAQ | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-GORE | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-GOOR | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-GOGO | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-GOAQ | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-GRGR | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-GRAQ | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-AQRE | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-AQGO | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-AQGR | 20 (40 μL) | 200 μL | Request Pricing | |
AIM1-MYB-20-AQAQ | 20 (40 μL) | 200 μL | Request Pricing |
This gene encodes a protein with three HTH DNA-binding domains that functions as a transcription regulator. This protein plays an essential role in the regulation of hematopoiesis. This gene may be aberrently expressed or rearranged or undergo translocation in leukemias and lymphomas, and is considered to be an oncogene. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jan 2016]
Gene Symbol : MYB
Gene Name : MYB proto-oncogene, transcription factor
Chromosome : CHR 6: 135,180,980-135,219,172
Locus : 6q23.3
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.