SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
ANO5-CARS-20-RERE | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-REOR | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-REAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-ORRE | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-OROR | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-ORGO | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-ORAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-GORE | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-GOOR | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-GOGO | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-GOAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-GRGR | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-GRAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-AQRE | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-AQGO | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-AQGR | 20 (40 μL) | 200 μL | Request Pricing | |
ANO5-CARS-20-AQAQ | 20 (40 μL) | 200 μL | Request Pricing |
This gene encodes a class 1 aminoacyl-tRNA synthetase, cysteinyl-tRNA synthetase. Each of the twenty aminoacyl-tRNA synthetases catalyzes the aminoacylation of a specific tRNA or tRNA isoaccepting family with the cognate amino acid. This gene is one of several located near the imprinted gene domain on chromosome 11p15.5, an important tumor-suppressor gene region. Alterations in this region have been associated with Beckwith-Wiedemann syndrome, Wilms tumor, rhabdomyosarcoma, adrenocortical carcinoma, and lung, ovarian and breast cancers. Alternative splicing of this gene results in multiple transcript variants. [provided by RefSeq, Aug 2010]
Gene Symbol : CARS
Gene Name : Cysteinyl-tRNA synthetase
Chromosome : CHR 11: 305,745,0-300,092,1
Locus : 11p15.4
This gene encodes a member of the anoctamin family of transmembrane proteins. The encoded protein is likely a calcium activated chloride channel. Mutations in this gene have been associated with gnathodiaphyseal dysplasia. Alternatively spliced transcript variants have been described. [provided by RefSeq, Nov 2009]
Gene Symbol : ANO5
Gene Name : Anoctamin 5
Chromosome : CHR 11: 221,924,84-222,833,66
Locus : 11p14.3
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.