SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
ERVK9-11-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
ERVK9-11-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
ERVK9-11-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
ERVK9-11-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
ERVK9-11-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : ERVK9-11
Gene Name : Endogenous retrovirus group K9, member 11
Chromosome : CHR 19: 0-0
Locus : 19q13.2
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.