SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
MTCO1P37-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
MTCO1P37-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
MTCO1P37-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
MTCO1P37-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
MTCO1P37-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : MTCO1P37
Gene Name : Mitochondrially encoded cytochrome c oxidase I pseudogene 37
Chromosome : CHR Y: 111,333,57-111,344,14
Locus : Yq11.21
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.