SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
MTND3P13-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
MTND3P13-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
MTND3P13-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
MTND3P13-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
MTND3P13-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : MTND3P13
Gene Name : Mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 3 pseudogene 13
Chromosome : CHR 16: 0-0
Locus : 16p13.13
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.