Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 1

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR4632 FISH Probes CHR 1: 121,917,12-121,917,72 1p36.22 MIR4632-20-OR Request Pricing
MIR2682 FISH Probes CHR 1: 980,453,50-980,452,41 1p21.3 MIR2682-20-OR Request Pricing
MIR5095 FISH Probes CHR 1: 529,349,29-529,350,16 1p32.3 MIR5095-20-OR Request Pricing
MIR4742 FISH Probes CHR 1: 224,398,310-224,398,226 1q42.11 MIR4742-20-OR Request Pricing
MIR4423 FISH Probes CHR 1: 851,337,93-851,338,72 1p22.3 MIR4423-20-OR Request Pricing
MIR4417 FISH Probes CHR 1: 556,407,0-556,414,2 1p36.31 MIR4417-20-OR Request Pricing
MIR378F FISH Probes CHR 1: 239,290,69-239,291,46 1p36.11 MIR378F-20-OR Request Pricing
DNM3OS FISH Probes CHR 1: 172,144,834-172,136,878 1q24.3 DNM3OS-20-OR Request Pricing
GAPDHP75 FISH Probes CHR 1: 189,133,288-189,132,550 1q31.1 GAPDHP75-20-OR Request Pricing
MTND2P28 FISH Probes CHR 1: 629,639-630,685 1p36.33 MTND2P28-20-OR Request Pricing