Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 1

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR5698 FISH Probes CHR 1: 154,104,591-154,104,520 1q21.3 MIR5698-20-OR Request Pricing
MIR5087 FISH Probes CHR 1: 148,334,553-148,334,478 1q21.2 MIR5087-20-OR Request Pricing
MIR5191 FISH Probes CHR 1: 201,719,507-201,719,626 1q32.1 MIR5191-20-OR Request Pricing
MIR5697 FISH Probes CHR 1: 996,738,0-996,745,7 1p36.22 MIR5697-20-OR Request Pricing
MIR5008 FISH Probes CHR 1: 227,941,682-227,941,589 1q42.13 MIR5008-20-OR Request Pricing
MIR5584 FISH Probes CHR 1: 445,454,92-445,455,51 1p34.1 MIR5584-20-OR Request Pricing
MIR5187 FISH Probes CHR 1: 161,227,185-161,227,260 1q23.3 MIR5187-20-OR Request Pricing
NEGR1-IT1 FISH Probes CHR 1: 718,370,11-717,942,31 1p31.1 NEGR1-IT1-20-OR Request Pricing
ZRANB2-AS2 FISH Probes CHR 1: 710,813,23-712,377,22 1p31.1 ZRANB2-AS2-20-OR Request Pricing
ERVK11-1 FISH Probes CHR 1: 0-0 1p13.3 ERVK11-1-20-OR Request Pricing