Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 2

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR4785 FISH Probes CHR 2: 160,407,881-160,407,809 2q24.2 MIR4785-20-OR Request Pricing
MIR4771-1 FISH Probes CHR 2: 871,947,85-871,948,58 2p11.2 MIR4771-1-20-OR Request Pricing
MIR4438 FISH Probes CHR 2: 213,758,066-213,758,158 2q34 MIR4438-20-OR Request Pricing
MIR4784 FISH Probes CHR 2: 131,491,235-131,491,159 2q21.1 MIR4784-20-OR Request Pricing
MIR4773-1 FISH Probes CHR 2: 151,368,333-151,368,410 2q23.3 MIR4773-1-20-OR Request Pricing
MIR4444-1 FISH Probes CHR 2: 177,212,725-177,212,798 2q31.2 MIR4444-1-20-OR Request Pricing
MIR4440 FISH Probes CHR 2: 239,068,913-239,068,816 2q37.3 MIR4440-20-OR Request Pricing
MIR4436A FISH Probes CHR 2: 888,123,69-888,124,53 2p11.2 MIR4436A-20-OR Request Pricing
MIR4786 FISH Probes CHR 2: 239,943,093-239,943,014 2q37.3 MIR4786-20-OR Request Pricing
MIR4773-2 FISH Probes CHR 2: 151,368,410-151,368,333 2q23.3 MIR4773-2-20-OR Request Pricing