Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 2

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR4434 FISH Probes CHR 2: 645,255,12-645,255,64 2p14 MIR4434-20-OR Request Pricing
MIR4431 FISH Probes CHR 2: 527,026,14-527,025,21 2p16.2 MIR4431-20-OR Request Pricing
MIR4780 FISH Probes CHR 2: 880,825,98-880,825,18 2p11.2 MIR4780-20-OR Request Pricing
MIR4778 FISH Probes CHR 2: 663,583,27-663,582,48 2p14 MIR4778-20-OR Request Pricing
MIR4429 FISH Probes CHR 2: 115,406,76-115,406,04 2p25.1 MIR4429-20-OR Request Pricing
MIR4776-2 FISH Probes CHR 2: 212,926,335-212,926,256 2q34 MIR4776-2-20-OR Request Pricing
MIR4432 FISH Probes CHR 2: 603,874,44-603,873,61 2p16.1 MIR4432-20-OR Request Pricing
MIR548AD FISH Probes CHR 2: 354,714,04-354,714,85 2p22.3 MIR548AD-20-OR Request Pricing
MIR4441 FISH Probes CHR 2: 239,085,925-239,085,826 2q37.3 MIR4441-20-OR Request Pricing
MIR4435-1 FISH Probes CHR 2: 876,297,54-876,298,33 2p11.2 MIR4435-1-20-OR Request Pricing